
North & South Senior Men's Amateur Championship
Overview
The North & South Senior Men's Amateur Championship is contested over 54 holes of stroke play at Pinehurst Resort, with one round apiece on Nos. 4, 5, and 8. Split into Open and Super-Senior divisions, it is one of the oldest and most celebrated senior amateur championships in the country, drawing a national field of elite amateurs to the Sandhills of North Carolina each August.
Past winners
Detailed scoring →| Year | Champion |
|---|---|
| 2026 | Rick Stewart |
| 2025 | Howard Clendenin |
| 2024 | Stan Humphries |
| 2023 | Bob Royak |
| 2022 | Sherrill Britt |
| 2021 | Todd Hendley |
| 2020 | Paul Simson |
| 2019 | Ken Kinkopf |
| 2018 | Eddie Hargett |
| 2017 | Todd Hendley |
| 2016 | Paul Simson |
| 2015 | Paul Simson |
| 2014 | George Walker |
| 2013 | Pat Thompson |
| 2012 | Rick Cloninger |
| 2011 | Paul Simson |
| 2010 | Chip Lutz |
| 2009 | Paul Simson |
| 2008 | Rob Hess |
| 2007 | Paul Simson |
| 2006 | Paul Simson |
| 2005 | David Brookreson |
| 2004 | Berger Warner |
| 2003 | Robert Kulp |
| 2002 | William Boles, Jr. |
| 2001 | John Crooks |
| 2000 | Robert Kulp |
| 1999 | Mike Rice |
| 1998 | Robert Kulp |
| 1997 | Chip Stewart |
| 1996 | Bill Cox |
| 1995 | Deane Hundley |
| 1994 | Bill Cox |
| 1993 | Jim Kiem |
| 1992 | Chuck Smith |
| 1991 | Carey Schulte |
| 1990 | Chuck Smith |
| 1989 | Denis Biron |
| 1988 | Moot Thomas |
| 1987 | Gael Coakley |
| 1986 | Joseph Fiason |
| 1985 | Fred Zinn |
| 1984 | Howard Derrick |
| 1983 | Edward Ervasti |
| 1982 | Brown McDonald |
| 1981 | Richard Remsen |
| 1980 | Dale Morey |
| 1979 | Dale Morey |
| 1978 | Edward Ervasti |
| 1977 | George Pottle |
| 1976 | Paul Severin |
| 1975 | Harry L. Welch |
| 1974 | David Goldman |
| 1973 | Raymond Palmer |
| 1972 | William Hyndman, III |
| 1971 | David Goldman |
| 1970 | Robert E. Cochran |
| 1969 | Curtis Person |
| 1968 | Curtis Person |
| 1967 | Bob Cochran |
| 1966 | Curtis Person |
| 1965 | David Goldman |
| 1964 | James H. McAlvin |
| 1963 | James H. McAlvin |
| 1962 | Col. Wm. K. Lanman |
| 1961 | Robert R. Bell |
| 1960 | Thomas C. Robbins |
| 1959 | Walter F. Pease |
| 1958 | J. Wolcott Brown |
| 1957 | J. Wood Platt |
| 1956 | Thomas C. Robbins |
| 1955 | B. F. Kraffert, Jr. |
| 1954 | Spencer S. Overton |
| 1953 | O. V. Russell |
| 1952 | Judd L. Brumley |
How to play
Players meeting exemption criteria are invited and accepted upon official application, guaranteed a spot unless more than 90 exempt players accept in a division. In that case, entry is prioritized by exemption level (S1 before S2, and so on).
Players outside the exemption categories may formally apply, ideally with a playing resume; resumes and rankings are used to fill the remaining spots at the Championship Committee's discretion, and all decisions are final.
