Golfweek Senior Amateur Championship
Desert Willow Golf Resort (The Firecliff Course) • Palm Desert, CA
Mar 30 – Apr 2, 2026
Format
54-hole stroke play
Overview
The Golfweek Senior Amateur Championship is an elite invitation-only stroke-play event on the national senior amateur calendar, contested over 54 holes at a top-ranked venue each year. It sets itself apart from most senior invitationals with a deep national field and a rotating slate of premier courses.
Format
54-hole stroke play
Defending champion
Todd Doss
2026
Past winners
Detailed scoring →| Year | Champion | Venue | Other divisions |
|---|---|---|---|
| 2026 | Todd Doss | Desert Willow Golf Resort (Firecliff) | |
| 2025 | Bryan Hoops | Desert Willow Golf Resort (Firecliff) | |
| 2024 | Mark Strickland | Desert Willow Golf Resort (Firecliff) | |
| 2023 | Vance Welch | Desert Willow Golf Resort (Firecliff) | |
| 2022 | Robert Funk | PGA West (Pete Dye Dunes) | |
| 2021 | Gene Elliott | PGA West (Pete Dye Dunes) | |
| 2020 | Cancelled (COVID-19) | ||
| 2019 | Peter DeTemple | PGA West | |
| 2018 | Gene Elliott | Desert Willow Golf Resort | |
| 2017 | Mitch Wilson | Desert Willow Golf Resort |
How to play
Invite only — no application
