seniorgolfHQ

Ojai Senior Cup
Soule Park Golf Course · Ojai, CA
Oct 16–18, 2026
2026 champion
Senior: John Derrick / Super Senior: John Pate
Format
54-hole stroke play
The Ojai Senior Cup is the West Coast’s premier senior amateur championship, held annually at the historic Soule Park Golf Course in the Ojai Valley north of Santa Barbara. The public course — renovated by Gil Hanse in 2006 — winds through towering oaks in the scenic Topatopa Mountains, featuring senior (55+) and super senior (65+) divisions over 54 holes.
Final results
| Place | Player | R1 | R2 | R3 | To par | Total |
|---|---|---|---|---|---|---|
| 1 | John DerrickWaco, TX | 69 | 72 | 68 | -7 | 209 |
| 2 | Bob LeDouxAnderson, CA | 67 | 73 | 70 | -6 | 210 |
| T3 | Daniel SullivanPasadena, CA | 68 | 75 | 69 | -4 | 212 |
| T3 | Edward FryattLas Vegas, NV | 68 | 70 | 74 | -4 | 212 |
| T5 | Greg CesarekTucson, AZ | 69 | 73 | 72 | -2 | 214 |
| T5 | Philip HurlbutWest Hills, CA | 72 | 71 | 71 | -2 | 214 |
| 7 | Trae CassellRancho Santa Fe, CA | 71 | 69 | 75 | -1 | 215 |
| T8 | Jerry PearsallBillings, MT | 74 | 73 | 69 | E | 216 |
| T8 | Mark SanchezKentfield, CA | 73 | 69 | 74 | E | 216 |
| T10 | Joe SawaiaHenderson, NV | 76 | 71 | 71 | +2 | 218 |
| T10 | Goran HagegardLa Canada Flintridge, CA | 74 | 72 | 72 | +2 | 218 |
| T10 | Matt PetersenOro Valley, AZ | 71 | 71 | 76 | +2 | 218 |
| T13 | Michael StielerFairfield, CA | 77 | 73 | 69 | +3 | 219 |
| T13 | Len KomarTUSTIN, CA | 73 | 73 | 73 | +3 | 219 |
| T13 | Greg SatoSouth Pasadena, CA | 75 | 71 | 73 | +3 | 219 |
| T16 | Brian SmythN. Tustin, CA | 76 | 75 | 69 | +4 | 220 |
| T16 | Brad StevenConcord Township, OH | 70 | 77 | 73 | +4 | 220 |
| T18 | Jason PridmoreVentura, CA | 77 | 75 | 70 | +6 | 222 |
| T18 | Stephen NicholsLamsing, MI | 75 | 73 | 74 | +6 | 222 |
| T18 | Keith WardMoreno Valley, CA | 72 | 77 | 73 | +6 | 222 |
| T18 | Dick EngelLancaster, CA | 71 | 74 | 77 | +6 | 222 |
| T18 | Craig MiyamotoSacramento, CA | 72 | 73 | 77 | +6 | 222 |
| T18 | John BrellenthinDallas, TX | 70 | 73 | 79 | +6 | 222 |
| T24 | Darren DortchDallas, TX | 74 | 75 | 74 | +7 | 223 |
| T24 | Steve IvanColorado Springs, CO | 74 | 73 | 76 | +7 | 223 |
| T24 | Kory FrostTrabuco Canyon, CA | 71 | 74 | 78 | +7 | 223 |
| 27 | John DonahueLorena, TX | 74 | 73 | 77 | +8 | 224 |
| T28 | Jon LindstromDenver, CO | 80 | 72 | 73 | +9 | 225 |
| T28 | Keith BrownOjai, CA | 78 | 74 | 73 | +9 | 225 |
| T28 | Fred MillsLa Quinta, CA | 73 | 77 | 75 | +9 | 225 |
| T28 | Neal BarfieldDallas, TX | 77 | 74 | 74 | +9 | 225 |
| 32 | Ed KerrWindsor, CO | 74 | 76 | 76 | +10 | 226 |
| T33 | Greg PugaLong Beach, CA | 79 | 76 | 72 | +11 | 227 |
| T33 | Forrest BlakeLas Vegas, NV | 79 | 73 | 75 | +11 | 227 |
| T33 | Tony RalphSunnyvale, CA | 77 | 75 | 75 | +11 | 227 |
| T36 | Paul RiceRedlands, CA | 79 | 74 | 75 | +12 | 228 |
| T36 | Robert FunkCanyon Lake, CA | 77 | 77 | 74 | +12 | 228 |
| 38 | Jason GoodeValencia, CA | 77 | 79 | 73 | +13 | 229 |
| T39 | Brad WaymentMesa, AZ | 83 | 73 | 75 | +15 | 231 |
| T39 | Robert BeaulieuTucson, AZ | 77 | 80 | 74 | +15 | 231 |
| T41 | David HernandezRiverside, CA | 76 | 77 | 79 | +16 | 232 |
| T41 | Joe PodolskiWorthington, OH | 74 | 79 | 79 | +16 | 232 |
| T41 | Steve BodenheimerLongview, TX | 79 | 78 | 75 | +16 | 232 |
| T44 | Tony ChieffoIrvine, CA | 75 | 78 | 80 | +17 | 233 |
| T44 | Chris CarlsonHighlands Ranch, CO | 75 | 78 | 80 | +17 | 233 |
| T44 | David OberRiverside, CA | 75 | 75 | 83 | +17 | 233 |
| T47 | Mike StaskusLos Altos, CA | 79 | 76 | 79 | +18 | 234 |
| T47 | Scott TraffordTrabuco Canyon, CA | 76 | 76 | 82 | +18 | 234 |
| T49 | Edward SusolikNewport Beach, CA | 80 | 78 | 78 | +20 | 236 |
| T49 | Scott SmithTucson, AZ | 80 | 79 | 77 | +20 | 236 |
| T51 | Jeff NewScottsdale, AZ | 77 | 80 | 80 | +21 | 237 |
| T51 | Barry SoicherMill Valley, CA | 76 | 81 | 80 | +21 | 237 |
| T51 | Jason BeebeDublin, CA | 81 | 77 | 79 | +21 | 237 |
| T54 | Doug KroneLaguna Niguel, CA | 76 | 86 | 78 | +24 | 240 |
| T54 | Owen EllisBoulder, CO | 81 | 83 | 76 | +24 | 240 |
| T56 | Rob CampbellCamarillo, CA | 79 | 81 | 81 | +25 | 241 |
| T56 | Steve RoodzantNewport Beach, CA | 85 | 78 | 78 | +25 | 241 |
| T58 | Andrew StergeBluffton, SC | 77 | 81 | 84 | +26 | 242 |
| T58 | Rob EngelSan Clemente, CA | 80 | 78 | 84 | +26 | 242 |
| T58 | Kirk StarkStudio City, CA | 79 | 87 | 76 | +26 | 242 |
| 61 | Jody BrothersAtlantic Beach, FL | 78 | 84 | 81 | +27 | 243 |
| 62 | Eric JosephLongview, TX | 82 | 84 | 80 | +30 | 246 |
| 63 | Tom MarlboroughMission Viejo, CA | 83 | 86 | 83 | +36 | 252 |
| 64 | Mike HatchThe Woodlands, TX | 91 | 89 | 82 | +46 | 262 |
| WD | Loren LopemanNewport Beach, CA | 77 | 79 | WD | - | WD |
| WD | Phil EbnerEdina, MN | 70 | WD | - | WD |
| Place | Player | R1 | R2 | R3 | To par | Total |
|---|---|---|---|---|---|---|
| 1 | John PateSanta Barbara, CA | 69 | 70 | 74 | -3 | 213 |
| 2 | Casey BoynsMonterey, CA | 71 | 73 | 74 | +2 | 218 |
| 3 | Rick ShlemmerManhattan Beach, CA | 75 | 75 | 73 | +7 | 223 |
| 4 | John MackAlta Loma, CA | 75 | 78 | 72 | +9 | 225 |
| T5 | Bob JohnsonVacaville, CA | 79 | 79 | 69 | +11 | 227 |
| T5 | Chris MillerBrentwood, CA | 73 | 79 | 75 | +11 | 227 |
| T5 | Tom SweigartVail, AZ | 77 | 75 | 75 | +11 | 227 |
| T8 | Craig CalkinsManhattan Beach, CA | 76 | 76 | 77 | +13 | 229 |
| T8 | Steve LassCarpinteria, CA | 74 | 75 | 80 | +13 | 229 |
| 10 | Dan KrasLa Quinta, CA | 78 | 76 | 77 | +15 | 231 |
| T11 | Dave RunbergCentennial, CO | 81 | 75 | 82 | +22 | 238 |
| T11 | George MuharPalm Desert, CA | 81 | 76 | 81 | +22 | 238 |
| 13 | Bob BakerLittle Rock, AR | 80 | 83 | 76 | +23 | 239 |
| 14 | Ernie FernandezThornton, CO | 80 | 86 | 75 | +25 | 241 |
| 15 | Ron FernandezThousand Oaks, CA | 79 | 81 | 82 | +26 | 242 |
| T16 | Dan BurrellSomis, CA | 82 | 85 | 81 | +32 | 248 |
| T16 | Tony CaiazzoHenderson, NV | 79 | 81 | 88 | +32 | 248 |
| 18 | Rex ReeseLas Vegas, NV | 81 | 91 | 79 | +35 | 251 |
| 19 | David SandNipomo, CA | 84 | 86 | 82 | +36 | 252 |
| 20 | Lionel RodriguezGardena, CA | 95 | 86 | 93 | +58 | 274 |
| WD | Michael HealeyMarana, AZ | 80 | 75 | WD | - | WD |
| DNF | Craig SteinbergAgoura Hills, CA | DNF | - | DNF |
Field
Senior
- Andrew Sterge
- Barry Soicher
- Bob LeDoux
- Brad Steven
- Brad Wayment
- Brian Smyth
- Chris Carlson
- Craig Miyamoto
- Daniel Sullivan
- Darren Dortch
- David Hernandez
- David Ober
- Dick Engel
- Doug Krone
- Ed Kerr
- Edward Fryatt
- Edward Susolik
- Eric Joseph
- Forrest Blake
- Fred Mills
- Goran Hagegard
- Greg Cesarek
- Greg Puga
- Greg Sato
- Jason Beebe
- Jason Goode
- Jason Pridmore
- Jeff New
- Jerry Pearsall
- Jody Brothers
- Joe Podolski
- Joe Sawaia
- John Brellenthin
- John Derrick
- John Donahue
- Jon Lindstrom
- Keith Brown
- Keith Ward
- Kirk Stark
- Kory Frost
- Len Komar
- Loren Lopeman
- Mark Sanchez
- Matt Petersen
- Michael Stieler
- Mike Hatch
- Mike Staskus
- Neal Barfield
- Owen Ellis
- Paul Rice
- Phil Ebner
- Philip Hurlbut
- Rob Campbell
- Rob Engel
- Robert Beaulieu
- Robert Funk
- Scott Smith
- Scott Trafford
- Stephen Nichols
- Steve Bodenheimer
- Steve Ivan
- Steve Roodzant
- Tom Marlborough
- Tony Chieffo
- Tony Ralph
- Trae Cassell
Super Senior
- Bob Johnson
- Bob Baker
- Casey Boyns
- Chris Miller
- Craig Calkins
- Craig Steinberg
- Dan Burrell
- Dan Kras
- Dave Runberg
- David Sand
- Ernie Fernandez
- George Muhar
- John Mack
- John Pate
- Lionel Rodriguez
- Michael Healey
- Rex Reese
- Rick Shlemmer
- Ron Fernandez
- Steve Lass
- Tom Sweigart
- Tony Caiazzo
Soule Park Golf Course
2026 champion: Senior: John Derrick / Super Senior: John Pate
- Course
- Soule Park Golf Course
- Location
- Ojai, CA
- Par
- 72
- Yardage
- 6,475 yards
- Designer
- William F. Bell Jr. (1962); Gil Hanse renovation (2006)
Past winners
Detailed scoring →| Year | Champion |
|---|---|
| 2026 | Senior: John Derrick / Super Senior: John Pate |
| 2025 | Tim Hogarth |
| 2024 | Tim Hogarth |
| 2023 | Gregory Sato |
| 2022 | Craig Steinberg |
| 2021 | Steven McPherson |
| 2020 | Daniel Sullivan |
| 2019 | Tim Hogarth |
