seniorgolfHQ
John R. Williams Four-Ball (Senior Division)
Oak Hill Country Club (East Course) · Rochester, NY
Oct 1–3, 2026
2026 champion
Michael Anderson & Dave Vaclav
Format
54-hole better ball
The John R. Williams Four-Ball Invitational brings two-man teams to Oak Hill Country Club in Rochester, New York, for 54 holes of better-ball competition on the East Course. The senior division runs alongside the mid-amateur championship, and the 2026 event was the 62nd annual playing.
Final results
| Place | Team | R1 | R2 | R3 | To par | Total |
|---|---|---|---|---|---|---|
| 1 | Michael AndersonDave VaclavNovi, MI, Flat Rock, MI | 66 | 68 | 66 | -13 | 200 |
| 2 | Kevin VandenBergKen HudsonPulaski, NY, Bonita Springs, FL | 71 | 69 | 69 | -4 | 209 |
| 3 | Dave FriesTodd SchmittOrlando, FL | 72 | 68 | 69 | -4 | 209 |
| 4 | Brian HarrisLee CrannellCarmel, IN | 71 | 69 | 72 | -1 | 212 |
| 5 | John GablerBilly Joe TolliverTampa, FL, San Gabriel, CA | 66 | 71 | 76 | E | 213 |
| 6 | Wade SarkisJim ScorseCanandaigua, NY, Churchville, NY | 70 | 72 | 72 | +1 | 214 |
| 7 | Paul RoyakBob RoyakTampa, FL, Alpharetta, GA | 67 | 72 | 75 | +1 | 214 |
| 8 | Michael HammettEJ BlanchardHattiesburg, MS, Madison, MS | 71 | 72 | 74 | +4 | 217 |
| CUT | PJ AlterioAndy BernatoviczBuffalo, NY, Grand Island, NY | 75 | 69 | +2 | 144 | |
| CUT | Billy MitchellDavid RismillerAtlanta, GA, Kansas City, MO | 72 | 72 | +2 | 144 | |
| CUT | Michael ArasinShaw PritchettAuburn, AL, Montgomery, AL | 71 | 73 | +2 | 144 | |
| CUT | Ken OgdenJerry GunthorpeCanandaigua, NY, Ovid, MI | 70 | 74 | +2 | 144 | |
| CUT | Derek PatonRonnie ClarkLundin Links, SCT, Erskine, SCT | 73 | 72 | +3 | 145 | |
| CUT | Stu HarrisJohn KircherPittsford, NY, Auburn, AL | 72 | 75 | +5 | 147 | |
| CUT | Rupert KellockPaul WhartonSunningdale, ENG, Woodhall Spa, ENG | 74 | 74 | +6 | 148 | |
| CUT | Daniel RussoBrian KennedyHagaman, NY, Highland Beach, FL | 76 | 74 | +8 | 150 | |
| CUT | Paul FavoritoChris StraleyCincinnati, OH | 70 | 80 | +8 | 150 | |
| CUT | David LindstromEric JosephLancaster, NY, Longview, TX | 80 | 87 | +25 | 167 |
Field
Tournament field, listed alphabetically.
- Andy Bernatovicz
- Billy Joe Tolliver
- Billy Mitchell
- Bob Royak
- Brian Harris
- Brian Kennedy
- Chris Straley
- Daniel Russo
- Dave Fries
- Dave Vaclav
- David Lindstrom
- David Rismiller
- Derek Paton
- EJ Blanchard
- Eric Joseph
- Jerry Gunthorpe
- Jim Scorse
- John Gabler
- John Kircher
- Ken Hudson
- Ken Ogden
- Kevin VandenBerg
- Lee Crannell
- Michael Anderson
- Michael Arasin
- Michael Hammett
- Paul Favorito
- Paul Royak
- Paul Wharton
- PJ Alterio
- Ronnie Clark
- Rupert Kellock
- Shaw Pritchett
- Stu Harris
- Todd Schmitt
- Wade Sarkis
Oak Hill Country Club (East Course)
2026 champion: Michael Anderson & Dave Vaclav
- Course
- Oak Hill Country Club (East Course)
- Location
- Rochester, NY
- Par
- 70
- Yardage
- 7,364 yards
- Designer
- Donald Ross
Past winners
Detailed scoring →| Year | Champion |
|---|---|
| 2026 | Michael Anderson & Dave Vaclav |
| 2025 | Bob Royak & Doug Hanzel |
| 2024 | Robert Funk & Bryan Hoops |
| 2023 | Adam Creighton & Dave Bunker |
| 2022 | Bob Royak & Doug Hanzel |
| 2021 | Wade Sarkis & Jim Scorse |
| 2018 | Bob Royak & Doug Hanzel |
| 2017 | John Kircher & Mike Jaros |
| 2016 | Tom Blank & Mark Dugan |
| 2015 | Don Erickson & John Benson |
| 2014 | Tom Blank & Mark Dugan |
| 2013 | Lee Dennis & Mel Mendenhall |
| 2012 | Randy Elliott & Mike Walters |
| 2011 | John Pate & Kelly Roberts |
| 2010 | John Pate & Kelly Roberts |
| 2009 | Don Erickson & John Benson |
| 2008 | Bob Ferrel & Bill Boles |
| 2007 | James Castagna & Joe Records |
| 2006 | Michael Sprouts & Ron Waeghe |
| 2005 | Michael Sprouts & Ron Waeghe |
| 2004 | James Castagna & John Miller |
| 2003 | Bob Hullender & Mike Rice |
| 2002 | Phil Saylor & Bill Baloh |
| 2001 | Phil Saylor & Bill Baloh |
| 2000 | Bob Hullender & Mike Timbers |
| 1999 | Jerry Greenbaum & Bill Ploeger |
| 1998 | Steve Sander & Elliot Friedman |
| 1997 | Bob Hullender & Don Addington |
