
California Senior Amateur Championship
Serrano Country Club • El Dorado Hills, CA
Nov 9–11, 2026
Format
54-hole stroke play
Overview
The California Senior Amateur Championship is the state’s premier senior title, co-conducted by the SCGA and NCGA and rotating between northern and southern California venues. Past hosts include Poppy Hills Golf Course, Ojai Valley Inn, and The Valley Club at Montecito, with northern courses hosting in even years and southern in odd years.
Format
54-hole stroke play
Defending champion
Bob Niger
2025
Past winners
Detailed scoring →| Year | Champion | Venue |
|---|---|---|
| 2025 | Bob Niger | Valley Club at Montecito |
| 2024 | Trae Cassell | Monterey Peninsula CC |
| 2023 | Craig Davis | Red Hill CC |
| 2022 | Randy Haag | Pasatiempo GC |
| 2021 | Randy Haag | Hillcrest CC |
| 2020 | Robert Funk | Poppy Hills |
| 2019 | Casey Boyns | Wilshire CC |
| 2018 | Jeff Wilson | The Preserve GC |
| 2017 | Mark Morgan | Pauma Valley CC |
| 2016 | John Pate | Lake Merced GC |
| 2015 | Mark Harding | Mesa Verde CC |
| 2014 | John Pate | Poppy Hills GC |
| 2013 | Jim Knoll | San Gabriel CC |
| 2012 | Casey Boyns | Del Rio CC |
| 2011 | Mark Nickeas | Saticoy CC |
| 2010 | Jeff Burda | Ft. Washington CC |
| 2009 | Jeff Burda | Poppy Hills GC |
| 2008 | Jeff Burda | Poppy Hills GC |
| 2007 | Gary Vanier | Poppy Hills GC |
| 2006 | Steve Bogan | Poppy Hills GC |
| 2005 | Bob Olds | Poppy Hills GC |
| 2004 | Rob Thompson | Poppy Hills GC |
| 2003 | Joe Dudley | Poppy Hills GC |
| 2002 | Ted Lyford | Poppy Hills GC |
| 2001 | Roly Lamontagne | Poppy Hills |
| 2000 | Mike Riley | Poppy Hills GC |
| 1999 | Tom Eastlack | Poppy Hills GC |
| 1998 | Jim McMurtrey | Poppy Hills GC |
| 1997 | Cliff Davis | Poppy Hills GC |
| 1996 | Paul Spengler | Poppy Hills GC |
| 1995 | Jim McMurtrey | Poppy Hills GC |
| 1994 | Jim McMurtrey | Poppy Hills GC |
| 1993 | Paul Ladin | Ojai Valley Inn |
| 1992 | Chuck Weil | Ojai Valley Inn |
