seniorgolfHQ

Anderson Memorial Four-Ball (Senior Division)
Winged Foot Golf Club · Mamaroneck, NY
Jun 3–7, 2026
2026 champion
Eoghan O'Connell / Seth Sargent
Format
Match play (four-ball, two-man teams)
The senior division of the Anderson Memorial Four-Ball gathers 55-and-over amateurs for two-man better-ball match play at Winged Foot Golf Club in Mamaroneck, New York. The 2026 event runs June 3-7.
Selected matches
Recorded format: Match play
Senior Match Play · Finals
O'Connell, Eoghan / Sargent, Seth def. McCoy, Michael / Gerwin, Robert, 5 & 3
Senior Match Play · Semifinals
McCoy, Michael / Gerwin, Robert def. Staudinger, Dave / Meyer, Matthew, 5 & 3
Senior Match Play · Semifinals
O'Connell, Eoghan / Sargent, Seth def. Goodwin, Bart / Peck, Mike, 5 & 4
Senior Match Play · Quarterfinals
McCoy, Michael / Gerwin, Robert def. Lehman, Jim / Rose, Jerry, 1 up
Senior Match Play · Quarterfinals
Staudinger, Dave / Meyer, Matthew def. Higgins, Pete / Gabelman, Andy, 4 & 3
Senior Match Play · Quarterfinals
O'Connell, Eoghan / Sargent, Seth def. Sposa, Mike / Fain, Max, 3 & 2
Senior Match Play · Quarterfinals
Goodwin, Bart / Peck, Mike def. Davis, Tripp / Kitchin, Craig, 1 up
Named players
- O'Connell, Eoghan
- Sargent, Seth
- McCoy, Michael
- Gerwin, Robert
- Staudinger, Dave
- Meyer, Matthew
- Goodwin, Bart
- Peck, Mike
- Lehman, Jim
- Rose, Jerry
- Higgins, Pete
- Gabelman, Andy
- Sposa, Mike
- Fain, Max
- Davis, Tripp
- Kitchin, Craig
Winged Foot Golf Club
2026 champion: Eoghan O'Connell / Seth Sargent
- Course
- Winged Foot Golf Club
- Location
- Mamaroneck, NY
- Par
- 72
- Yardage
- 7,426 yards
- Designer
- A.W. Tillinghast
Past winners
Detailed scoring →| Year | Champion | Club |
|---|---|---|
| 2026 | Eoghan O'Connell / Seth Sargent | Pine Valley Golf Club |
| 2025 | Mike Peck / Bart Goodwin | Golf Clubs of the Tribute |
| 2024 | Dave Staudinger / Matthew Meyer | Winged Foot GC |
| 2023 | Jack Larkin / Mike Brown | Peachtree Golf Club, GA |
| 2022 | Dave Scialabba / Patrick Tallent | Indian Creek Country Club |
| 2021 | Christopher Lange / Chip Lutz | Pine Valley Golf Club |
| 2020 | No tournament | |
| 2019 | Matt Sughrue / John Lombardozzi | Trump National Golf Club |
| 2018 | Allen Strange / Dean Channell | Country Club of North Carolina |
| 2017 | Mike Peck / Bart Goodwin | Old American Golf Club |
| 2016 | George Zahringer / Brady Exber | The Floridian |
| 2015 | John Benson / Don Erickson | Punxsutawney Country Club |
| 2014 | Bart Goodwin / Mike Peck | Old American Golf Club |
| 2013 | Bart Goodwin / Mike Peck | Old American Golf Club |
| 2012 | Jim Holtgrieve / Tom Case | Pine Valley Golf Club |
| 2011 | Chris Lange / Chris Lutz | Pine Valley Golf Club |
| 2010 | John Benson / Don Erickson III | Punxsutawney County Club |
| 2009 | Jerry Greenbaum / Mark Rubin | Adios Golf Club |
| 2008 | Jody Vasquez / John Granger | Colonial Country Club |
| 2007 | Ned Steiner / Dick Lockwood | Red Tail Golf Club |
| 2006 | David Brookreson / Craig Scott | Huntingdon Valley Country Club |
| 2005 | Bob Hullender / Mike Rice | Tapatio Springs Golf Club |
| 2004 | Bob Hullender / Mike Rice | Tapatio Springs Golf Club |
| 2003 | Bob Hullender / Mike Rice | Desert Mountain |
| 2002 | John Mckey / Jack Vardaman | Pine Valley Golf Club |
| 2001 | John Mckey / Jack Vardaman | Pine Valley Golf Club |
| 2000 | John Mckey / Jack Vardaman | Pine Valley Golf Club |
| 1999 | Bob Hullender / Mike Rice | Tapatio Springs Golf Club |
| 1998 | James W Fitzgerald / Donald W. Edwards | Winged Foot Golf Club |
| 1997 | Jim Mcmurtrey / Bob Olds | Brentwood Country Club |
| 1996 | Bob Hullender / Mike Rice | Tapatio Spring Golf Club |
