National Invitational Tournament
The Country Club of Birmingham • Birmingham, AL
Nov 6–8, 2026
Format
54 holes stroke play
Overview
Format
54 holes stroke play
Defending champion
Ryan Terry
2025
Past winners
| Year | Champion |
|---|---|
| 2025 | Ryan Terry |
| 2024 | Hunter Hamrick |
| 2023 | Blake Watts |
| 2022 | Hunter Hawkins |
| 2021 | Chip Brooke |
| 2020 | Stephen Behr |
| 2019 | Brad Nurski |
| 2018 | Clay Guerin |
| 2017 | Matt Van Zandt |
| 2016 | Lewis Stephenson |
| 2015 | Tim Jackson |
| 2014 | Aaron Hickman |
| 2013 | John Engler |
| 2012 | Patrick Christovich |
| 2011 | Greg Kennedy |
| 2010 | Christian Raynor |
| 2009 | Greg Kennedy |
| 2008 | Tim Jackson |
How to play
Invite only — no application
