
Ewing Cup Four-Ball
Dallas Athletic Club • Dallas, TX
Nov 13–15, 2026
Format
54 holes better ball
Overview
Format
54 holes better ball
Defending champion
Charlie Holland & James Minahan
2025
Past winners
| Year | Champion |
|---|---|
| 2025 | Charlie Holland & James Minahan |
| 2024 | Travis Woolf & Jordan Woolf |
| 2022 | Michael Randle & Martin Board |
| 2021 | Torey Edwards & Ryder Epson |
| 2020 | Blanton Farmer & Ryan Terry |
| 2019 | Clark Collier & Kyle Hudelson |
| 2018 | Clark Collier & Kyle Hudelson |
| 2017 | Peyton Cook & Scott Maurer |
| 2016 | C.J. Brock & Mike Schrade |
| 2015 | Brian Scherer & Mark Jones |
| 2014 | Rob Couture & Andy McCabe |
| 2013 | Rob Couture & Andy McCabe |
| 2012 | Jay Danzi & Jordan Woolf |
| 2011 | Scott Maurer & Peyton Cook |
| 2010 | Matt Eltz & Jeff Lee |
| 2009 | Mike Schrade & Mark Schultz |
| 2008 | Greg Boots & Alex Buecking |
| 2007 | Greg Boots & Alex Buecking |
| 2006 | Clay Price & Doug Stroebel |
| 2005 | Charlie Stevens & Johnny Stevens |
| 2004 | Eric Joseph & Ryan Hill |
| 2003 | Todd McGrew & Mark Lindberg |
| 2002 | Greg Boots & Lloyd Hughes |
| 2001 | Johan Anderson & Shawn Armstrong |
| 2000 | Jeff Dandurand & Kyle Coody |
| 1999 | John McClure & Mike McClung |
| 1998 | John Gough & Bob Hayward |
| 1997 | Wayne Wright & Kenneth Leasley |
| 1996 | Todd Bonneau & Chris Goodspeed |
| 1995 | Bill Holstead & David Norris |
| 1994 | Bob Packer & Reggie Howell |
| 1993 | Bob Packer & Reggie Howell |
| 1992 | Scott Fitzgerald & Bob Kirkelie |
